This is a question that you have asking yourself when you go in to a land casino in the UK. Someone has go to pay for all the staff, electricity and rent. The bars and restaurants in the UK make profits unlike in places like Vegas where they are loss leaders.
The latest report released by the UK Gambling Commission shows how much casinos take from the gaming tables. These exclude the gaming machines (slots) and for some reason moneies wagered on casino stud poker progressive jackpot.
Region | Number of Casinos | Dates | Drop | House Win | House win % |
Scotland | 15 | Mar 13 to Feb 14 | £203,265,630 | £33,799,754 | 16.60% |
– | 16 | Mar 12 to Feb 13 | £205,435,298 | £32,586,279 | 15.90% |
North | 44 | Mar 13 to Feb 14 | £727,266,278 | £111,700,552 | 15.40% |
– | 43 | Mar 12 to Feb 13 | £733,834,598 | £111,228,701 | 15.20% |
Midlands and Wales | 33 | Mar 13 to Feb 14 | £604,968,253 | £93,104,493 | 15.40% |
– | 33 | Mar 12 to Feb 13 | £597,211,409 | £92,583,453 | 15.50% |
South | 29 | Mar 13 to Feb 14 | £450,586,203 | £70,253,609 | 15.60% |
– | 26 | Mar 12 to Feb 13 | £423,136,713 | £67,716,704 | 16.00% |
Provinces total | 121 | Mar 13 to Feb 14 | £1,986,086,364 | £308,858,408 | 15.60% |
– | 118 | Mar 12 to Feb 13 | £1,959,618,017 | £304,115,136 | 15.50% |
High End London | 6 | Mar 13 to Feb 14 | £2,245,752,273 | £300,866,973 | 13.40% |
– | 6 | Mar 12 to Feb 13 | £2,152,062,498 | £175,151,874 | 8.10% |
Other London | 21 | Mar 13 to Feb 14 | £2,328,101,871 | £363,961,222 | 15.60% |
– | 19 | Mar 12 to Feb 13 | £2,055,610,473 | £315,506,989 | 15.30% |
London total | 27 | Mar 13 to Feb 14 | £4,573,854,143 | £664,828,195 | 14.50% |
– | 25 | Mar 12 to Feb 13 | £4,207,672,970 | £490,658,863 | 11.70% |
Great Britain Total | 148 | Mar 13 to Feb 14 | £6,559,940,507 | £973,686,603 | 14.80% |
– | 143 | Mar 12 to Feb 13 | £6,167,290,988 | £794,774,000 | 12.90% |
The amount of money exchanged for chips in a casino is the drop and the amount retained by the casino is the win.
The gambling commission don’t break down the figures by game as this is commercially sensitive material but I can imagine most of this is roulette followed by blackjack. Less popular games such three card poker, baccarat and stud poker probably make up a fraction of the rest.
Looking at the data, looks like the high end London players did best between March 2012 to February 2013 but even then they lost over £175 million. Quite an eye opener. So next time you see a casino a little quiet and wondering how they are surviving, just think over the year they are raking it in.
Leave a Reply