Verification queue
Source-backed roulette research queue
This is the editorial control layer. Stake claims stay here until a current source, lobby capture, or casino-floor report supports them.
Verification tasks
| Target | Type | Priority | Status | Task | Sources |
|---|---|---|---|---|---|
| bet365 | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| betfair | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| paddy-power | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| ladbrokes | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| coral | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| gala-casino | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| grosvenor | operator | high | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| william-hill | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| betfred | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| boylesports | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| genting | operator | high | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| leovegas | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| mr-green | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| 888casino | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| unibet | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| virgin-games | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| mecca | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| tombola-arcade | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| casumo | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| videoslots | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| playojo | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| betmgm-uk | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| dazn-bet | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| bally-casino | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| pokerstars-casino | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| kwiff | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| livescore-bet | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| betvictor | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| netbet | operator | normal | needs-verification | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| tote | operator | normal | research-lead | Capture current roulette lobby screenshots and record live/RNG table minimums, providers, table names, currency, and rule variants. | |
| las-vegas-strip | venue | high | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| downtown-las-vegas | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| atlantic-city | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| london-casinos | venue | high | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| uk-casinos | venue | high | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| manchester | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| birmingham | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| monte-carlo | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| macau | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| singapore | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| australia | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| dublin | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| paris | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| cruise-ships | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. | |
| european-destination-casinos | venue | normal | needs-report | Collect current venue-level roulette minimums with currency, day/time, wheel type, and confidence note. |
What counts as verified?
- A current official operator, provider, regulator, or venue source.
- A logged-in lobby capture stored privately with date, country, currency, and table name.
- A moderated crowd report with enough detail to identify venue, daypart, wheel type, and minimum.
- No bonus, affiliate, or commercial claim is published from unsourced material.